| Source | Licence · credit |
|---|---|
| Rijden de Treinen | CC BY 4.0 · “Source: Rijden de Treinen” |
| NDOV loket / trein.fwrite.org (Adriaan van Natijne), OVapi | CC BY 4.0 · “NDOV loket / trein.fwrite.org” and “OVapi / NDOV” |
| NDW | NDW open data · “Bron: NDW” |
| NS Reisinformatie | NS API terms |
| Infrabel | Infrabel open data (CC0 portal licence) · “Source: Infrabel”; archives: mirror.traines.eu, ovdata.nl |
| De Lijn, TEC, STIB-MIVB (Belgian Mobility Open Data portal); gtfs.be | CC BY 4.0 · “Source: De Lijn – Open Data”, “Source: TEC – Open Data” and “Source: STIB-MIVB – Open Data”, realtime recorded by OnTrack 2 September – 18 October 2026; realtime conversion: gtfs.be |
| Agentschap Wegen en Verkeer, Meten-in-Vlaanderen | Modellicentie Gratis Hergebruik v1.0 · “Bron: Agentschap Wegen en Verkeer, Meten-in-Vlaanderen” |
| Deutsche Bahn | CC BY 4.0 · “Deutsche Bahn; archive: piebro/deutsche-bahn-data” |
| DELFI e.V. | CC BY 4.0 · “DELFI e.V.”; SIRI data CC BY-SA · “DELFI e.V.”; archive: mirror.traines.eu |
| VBB Verkehrsverbund Berlin-Brandenburg GmbH | CC BY 4.0 · “VBB Verkehrsverbund Berlin-Brandenburg GmbH” |
| Verkehrsinformationszentrale Berlin | Datenlizenz Deutschland – Namensnennung – Version 2.0 · “Digitale Plattform Stadtverkehr Berlin / Baustellen, Sperrungen und sonstige Störungen von besonderem verkehrlichem Interesse” |
| SNCF; the city networks on transport.data.gouv.fr | ODbL · “SNCF”, archive: mirror.traines.eu; each network, via transport.data.gouv.fr |
| Île-de-France Mobilités | Licence Mobilités · “Contient des informations de Réseaux urbains et interurbains d’Île-de-France Mobilités (IDFM), présentement mises à disposition aux conditions de la « Licence Mobilités »” |
| Bison Futé (DIR); IGN BD TOPO | Licence Ouverte 2.0 |
| Administration des transports publics; CFL | GTFS CC BY · “Administration des transports publics”; CFL publications |
| Trafiklab | Trafiklab open data terms · “Trafiklab / KoDa” and “Trafiklab / Samtrafiken” |
| Rail Delivery Group | Rail Delivery Group licence (via the Rail Data Marketplace) · “Source: Rail Delivery Group”. The numbers are OnTrack’s own estimates; Rail Delivery Group does not endorse OnTrack and has not checked them |
| National Rail Enquiries (Darwin) | Rail Data Marketplace terms |
| National Highways (WebTRIS) | Open Government Licence v3.0 · “Contains National Highways data © Crown copyright and database right 2026” |
| National Highways (Road and Lane Closures) | National Highways Transport Data Feeds licence (Open Government Licence v2.0 with National Highways’ amendments) · “Powered by National Highways’ Transport Data Feeds” |
| NaPTAN (Department for Transport) | Open Government Licence v3.0 · “Contains public sector information licensed under the Open Government Licence v3.0” |
| ProRail | ProRail open data terms · “ProRail” |
| OpenStreetMap contributors | ODbL · “© OpenStreetMap contributors” |
| MOTIS / Transitous, transport.rest, iRail, the Autobahn API, Open-Meteo, Buienradar | each under its own terms |
As their licences ask, the tables derived from French ODbL data are shared here under the ODbL, and those derived from DELFI’s SIRI data under CC BY-SA. None of these sources endorses OnTrack.